Description
‘
$680.27 – $1,024.65
871 in stock
‘
Brand Name | APPLE |
---|---|
Apple Model | iPhone XS 4GB 256GB |
Battery Type | Not Detachable |
ROM | 256G |
Item Condition | Used |
Operation System | ios |
Biometrics Technology | Face Recognition |
Standby Time | Up To 200 Hours |
Front Camera Quantity | 1 |
Rear Camera Pixel | 12MP |
Fast Charging | SuperCharge |
Phone Type | Smart Phones |
Touch Screen Type | Capacitive Screen |
Language | international |
Optical Zoom | 2x |
Display Resolution | 2436×1125 |
Rear Camera Quantity | 2 |
Charging Interface Type | Linghting |
Front Camera Pixel | Other |
Wireless Charging | NO |
Design | BAR |
Display Size | 5.8 |
3.5mm Headphone Port | NO |
Screen Type | Full Screen |
RAM | 4G |
Unlock Phones | Yes |
Screen Material | OLED |
Release Date | 2018 |
Unlocked Phones | Yes |
Model | iPhone XS |
Unit Type | piece |
Package Weight | 0.75kg (1.65lb.) |
Package Size | 10cm x 10cm x 10cm (3.94in x 3.94in x 3.94in) |
CPU Manufacturer | Samsung |
Recording Definition | 1080I |
Size | 143.6mm*70.9mm*7.7mm(5.65in*2.79in*0.3in) |
Band Mode | 1SIM/Multi-Bands |
Front Camera | 12.0MP |
CPU | Hexa Core |
Rear Camera | 12.0MP |
Camera Type | Front & Back Camera |
Google Play | No |
Display Color | Color |
Talk Time | about 20-25 Hours |
Battery Capacity(mAh) | 2658mAh |
SIM Card Quantity | Single SIM Card |
J***a –
Excelente equipo buenas condiciones 5